PMB Electromagnetic/Permanent-Magnet Brake *
(Torque Range: 3.5~265in-lbs / 0.4~30Nm)
Permanent magnet brake designed for industrial and mobile applications. Brake force is produced via magnets which reduces both size and weight of brake versus spring applied brakes. Armature is mounted via springs which eliminates backlash. Standard brakes can accommodate temperatures up to 140deg C. Brakes can be tuned to provide a controlled stop. Output assemblies easily modified to fit your application.
Models and Dimensions
Click on column heading to sort table by category
Model No. |
Ogura P/N |
Static Torque (ft-lbs) |
max RPM |
Bore (inch) |
Volts/ Watts |
Keyway | Wgt (lbs) |
PIC | DXF | 3D | |
---|---|---|---|---|---|---|---|---|---|---|---|
PMB-03 | 0 | 0.292 | 10000 | Max 8mm | 24/6 | 0.18 | |||||
PMB-04 | 0 | 0.916 | 10000 | Max 8mm | 24/3 | 0.36 | |||||
PMB-05 | 0 | 1.832 | 10000 | Max 15mm | 24/12 | 0.65 | |||||
PMB-11 | 0 | 22 | 5000 | Max 35mm | 24/22 | 4.22 | |||||
PMB-07 | 0 | 3.67 | 8000 | Max 20mm | 24/20 | 1.19 | |||||
PMB-06 | 0 | 6.6 | 8000 | Max 17mm | 24/20 | 0.85 | |||||
PMB-09 | 0 | 9 | 6000 | Max 30mm | 24/18 | 2.40 |
* North America only