ARUGOS Clutch Series
ARUGOS is Ogura Racing Clutches' brand designed for non-Japanese vehicles. ORC entered the Japanese racing scene in 1998, quickly building a world-class reputation. Driven by the demand for excellence, the ARUGOS brand now combines advanced technology, experience, and passion to deliver exceptional performance and reliability to global markets. The Arugos ARS 559 and ARS 659 Metal Series twin disc clutches are the most popular and supported by ORC.
- Improved clutch pedal feel: The feeling is both mild and sensitive.
- Easy to drive: Two sets of specially designed torsion springs have been added to the disc for ease of driving.
- Increased clutch capacity: Capacity has been greatly improved by increasing the friction area while maintaining a light pedal feel and stable half-clutch characteristics.
- Highly durable: It is durable with operation improved by using a drive hub system.
- Easy to install
- Solid transfer of torque: The engine torque gets to your wheels solidly.
- Excellent heat management: All heat created by the clutch is 120% contained and controlled for maximum durability and reliability.
Arugos Light Clutch Series
*Shift gears quickly
*Compatible for both street and circuit driving
High-quality sports driving is made possible with the lightweight clutch disc that provides half-clutch control with quick shift feeling and sports feel, as well as quick engine response with the Light Clutch.
Series Lineup: | |
---|---|
ARS 250 Light | Light clutch, single disc |
ARS 400 Light | Light clutch, single disc |
Arugos Metal Clutch Series
*Flexible, high-performance clutch
*Compatible for both street and circuit driving
The clutch series is suitable for a variety of driving situations and provides mild and excellent clutch pedal feel, reliable torque transmission, cuttability, and half-clutch feeling at a high performance level. The driver’s intention is reflected swiftly and it has excellent vehicle controllability, contributing to short track times.
Series Lineup: | |
---|---|
ARS 309 | Metal clutch, single disc |
ARS 559/659 | Metal clutch, twin disc |
Arugos Carbon Clutch Series
Arugos Carbon Clutch Series delivers a range of advantages ideal for high-performance racing, utilizing the unique properties of carbon fiber. Based on the METAL twin disc clutch, the carbon version features significantly reduced weight, enabling quicker upshifts. It is highly durable, maintaining torque transmission even at high temperatures, and offers excellent stability in performance. situations and provides mild and excellent clutch pedal feel, reliable torque transmission, cuttability, and half-clutch feeling at a high performance level. The driver’s intention is reflected swiftly and it has excellent vehicle controllability, contributing to short track times.
Series Lineup: | |
---|---|
ARS 559CC | Carbon clutch, twin disc |
CLUTCH COVER: Specially designed clutch cover with aluminum + anodized aluminum treatment to ensure sufficient strength and durability through FEM (finite element method) analysis while being lightweight. The reliable crimping force provided by the special diaphragm spring and the nine connecting shafts coupled to the flywheel provide additional reliability.
PRESSURE PLATE: Thoroughly pursues durability and weight reduction. In order to achieve a cooling effect and segmentation of the friction surface, slits are provided on the friction surface to improve stability by making the contact uniform.
SE MECHANISM: (Smart Engage System): Used by some models, by adopting a cushioning mechanism for the pressure plate, the half-clutch area has been greatly expanded.
* The LIGHT CLUTCH does not have an SE mechanism because the clutch disc has a cushioning mechanism, but it has a sufficient half-clutch area.
CLUTCH DISC: This high-friction metal disc, developed exclusively for competition, uses a damper-type design to balance improved torque transmission without sacrificing operability. It offers excellent performance for both demanding circuit use and everyday driving on public roads.
Additionally, hub-drive carbon discs are available for select vehicle models. Leveraging carbon's unique properties—where its friction coefficient varies with temperature—these discs deliver outstanding operability and high torque transmission across a wide range of conditions.
MID PLATE: With a slit on the friction surface. The cooling effect and the segmentation of the friction surface achieve uniformity and contribute to stable torque transmission.
FLYWHEEL: Lightweight and made of chromoly steel for improved engine response. Coupled to the cover by nine connecting bolts, it distributes the load on the discs due to sudden changes in torque, suppresses deformation of each part, and improves stability.
ARUGOS Twin Plate Clutch
Maker | Series | Model | Clutch Model | Torque lb-ft [Nm] | SE Option |
---|---|---|---|---|---|
Porsche | 911 | 964 | ARS-P659D-PS0101 (Metal) | 542 (735) | - |
993 | ARS-P659D-PS0101 (Metal) | 542 (735) | - | ||
996 | ARS-P659D-PS0101 (Metal) | 542 (735) | - | ||
997 | ARS-P659D-PS0101 (Metal) | 542 (735) | - | ||
BMW | M3 | E36 (3.0L) | ARS-559D-BM0101 (Metal) | 472 (640) | - |
E36 (3.2L) | ARS-559D-BM0101 (Metal) | 472 (640) | - | ||
E46 (3.2L) | ARS-559D-BM0404 (Metal) | 472 (640) | - | ||
Z4 M | E85 Conv (3.2L) | ARS-559D-BM0408 (Metal) | 472 (640) | - | |
E86 Coup (3.2L) | ARS-559D-BM0408 (Metal) | 472 (640) | - | ||
Ferrari | 348 | tb / ts | ARS-559D-FR0202 (Metal) | 472 (640) | - |
Spider | ARS-559D-FR0202 (Metal) | 472 (640) | X | ||
GTB / GTS | ARS-559D-FR0202 (Metal) | 472 (640) | - | ||
F40 | ARS-559D-FR0403 (Metal) | 472 (640) | X | ||
Hyundai | Genesis Coupe | 2.0T | ARS-559D-HY0202 (Metal) | 472 (640) | - |
2.0T R-Spec | ARS-559D-HY0202 (Metal) | 472 (640) | - | ||
3.8 V6 | ARS-559D-HY0303 (Metal) | 472 (640) | - | ||
Audi | GS1 | S1/S1 Spotback | ARS-559D-AD0202-SE (Metal) | 472 (640) | - |
ARUGOS Single Plate Clutch
Maker | Series | Model | Clutch Model | Torque lb-ft [Nm] | SE Option |
---|---|---|---|---|---|
Lotus | Elise (Phase II) | 111R | ARS-309D-LT0303 (Metal) | 251 (340) | - |
R | ARS-309D-LT0303 (Metal) | 251 (340) | - | ||
SC | ARS-309D-LT0303 (Metal) | 251 (340) | X | ||
Exige (MK-2) | S / S PP | ARS-309D-LT0303 (Metal) | 251 (340) | - | |
CUP 260 | ARS-309D-LT0303 (Metal) | 251 (340) | - |
ARUGOS Light Clutch
Maker | Series | Model | Clutch Model | Torque lb-ft [Nm] | SE Option |
---|---|---|---|---|---|
Porsche | 911 | 412 (558) | ARS-P400L-HP-PS0101 (Organic) | 412 (558) | - |
993 | ARS-P400L-HP-PS0101 (Organic) | 412 (558) | - | ||
996 | ARS-P400L-HP-PS0101 (Organic) | 412 (558) | - | ||
997 | ARS-P400L-HP-PS0101 (Organic) | 412 (558) | - | ||
Alpha Romeo | 147 | GTA (3.2L 6 speed) | ARS-P400L-AR0101 (Organic) | 288 (390) | - |
156 | GTA (3.2L 6 speed) | ARS-P400L-AR0101 (Organic) | 288 (390) | - | |
GT (V6 3.2) | ARS-P400L-AR0101 (Organic) | 288 (390) | X | ||
GTV (V6 3.2) | ARS-P400L-AR0101 (Organic) | 288 (390) | - | ||
BMW | 318is | E36 (1.8,1.9L) | ARS-400LD-BM0809 (Organic) | 288 (390) | X |
M3 | E36 (3.0L) | ARS-400LD-BM0809 (Organic) | 288 (390) | X | |
E36 (3.2L) | ARS-400LD-BM0809 (Organic) | 288 (390) | X | ||
Mini | R53 (Cooper S) | ARS-400L-MN0202 (Organic) | 288 (390) | X | |
R56 (Cooper S/JCW) | ARS-400L-MN0303-10 (Organic) | 288 (390) | X | ||
R56 (Cooper S/JCW) | ARS-400L-MN0404 (Organic) | 288 (390) | X | ||
Abarth | 500 | ARS-250L-HP-At0101 (Organic) | 231 (313) | X | |
Lotus | Elise (Rover 18K) | 111 | ARS-250L-HP-LT0101 (Organic) | 231 (313) | X |
111S | ARS-250L-HP-LT0101 (Organic) | 231 (313) | X | ||
Exige (Rover 18K) | ARS-250L-HP-LT0101 (Organic) | 231 (313) | X | ||
340R (Rover 18K) | ARS-250L-HP-LT0101 (Organic) | 231 (313) | X | ||
Lancia | Delta HF Integrale | L31 (16V, Evo, Evo2) | ARS-P400L-LC0101 (Organic) | 288 (390) | X |
ARUGOS Carbon Clutch
Maker | Series | Model | Clutch Model | Torque lb-ft [Nm] | SE Option |
---|---|---|---|---|---|
Ferrari | 348 | TB / TS | ARS-559CC-FR0202 (Carbon) | 472 (640) | X |
Spider | ARS-559CC-FR0202 (Carbon) | 472 (640) | X | ||
GTB / GTS | ARS-559CC-FR0202 (Carbon) | 472 (640) | X |
Due to the nature of the product, the ORC clutch is designed to be "lightweight and have low inertia," so compared to stock products, the rattling noise of the transmission standby gear is more likely to be transmitted in some cases.
The noise is caused by the internal structure of the transmission, and there is no problem with the quality or performance of the clutch.