100% RATED TORQUE
You can count on getting the rated torque for holding applications right out of the box.LONGEVITY
Wear-resistant friction material and corrosion resistant surfaces provide extended operational life.VOLTAGES AVAILABLE
The MCNB series brake is available in 24VDC, 45VDC or 90VDC. (The 45VDC type can be used with half-wave rectification of 100VAC).NON-ASBESTOS FRICTION MATERIAL
The MCNB series utilize non-asbestos friction discs, complying with current asbestos related safety regulations.HIGH RELIABILITY
Corrosion resistant stainless steel disc plate provides reliable operation.TWO BORE TYPES OFFERED
In the new series a standard D cut metric bore is available. This is a plastic molder hub with an anti rattle feature.In the older version a standard machine bore is available in both inch and metric dimensions with two set screws.
NON-ASBESTOS FRICTION MATERIAL
The MCNB series utilize non-asbestos friction discs, complying with current asbestos related safety regulations.
HIGH RELIABILITY
Corrosion resistant stainless steel disc plate provides reliable operation.
TWO BORE TYPES OFFERED
In the new series a standard D cut metric bore is available. This is a plastic molder hub with an anti rattle feature.
In the older version a standard machine bore is available in both inch and metric dimensions with two set screws.
Click display to add or subtract column categories
Click on column heading to sort table by category
| Model No. |
Ogura P/N |
Static Torque (ft-lbs) |
max RPM |
Bore (inch) |
Volts/ Watts |
Keyway | Wgt (lbs) |
PIC | DXF | 3D | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCNB-2G (24V) [Old Type] | 25244500 | 0.150 | 5000 | 8mm | 24/5 | Set-screw only | 0.40 |
|
|
|
|
| MCNB-2H (45V) [Old Type] | 25249400 | 0.150 | 5000 | 8mm | 45/5 | Set-screw only | 0.40 |
|
|
|
|
| MCNB-2GS (stopping, 24V) [New Type] | 25333400 | 0.150 | 5000 | 8mm | 24/4.2 | D-cut | 0.00 |
|
|
||
| MCNB-2GR (holding, 24V) [New Type] | 25332000 | 0.150 | 5000 | 8mm | 24/4.2 | D-cut | 0.00 |
|
|
|
|
| MCNB-2KS (stopping, 90V) [New Type] | 25334400 | 0.150 | 5000 | 8mm | 90/4.2 | D-cut | 0.00 |
|
|
||
| MCNB-2KR (holding, 90V) [New Type] | 25334000 | 0.150 | 5000 | 8mm | 90/4.2 | D-cut | 0.00 |
|
|
|
|
| MCLB-5G (24V) | 25291400 | 0.367 | 5000 | 8mm | 24/7 | D-cut | 0.00 |
|
|
||
| MCNB-5G (24V) [Old Type] | 25244600 | 0.367 | 5000 | 8mm | 24/7 | Set-screw only | 0.60 |
|
|
|
|
| MCLB-5H (45V) | 25317200 | 0.367 | 5000 | 8mm | 45/7 | D-cut | 0.00 |
|
|
||
| MCNB-5H (45V) [Old Type] | 25249900 | 0.367 | 5000 | 8mm | 45/7 | Set-screw only | 0.60 |
|
|
|
|
| MCNB-5GS (stopping, 24V) [New Type] | 25339000 | 0.367 | 5000 | 8mm | 24/6.5 | D-cut | 0.00 |
|
|
|
|
| MCNB-5GR (holding, 24V) [New Type] | 25337600 | 0.367 | 5000 | 8mm | 24/6.5 | D-cut | 0.00 |
|
|
|
|
| MCNB-5KS (stopping, 90V) [New Type] | 25340100 | 0.367 | 5000 | 8mm | 90/6.5 | D-cut | 0.00 |
|
|
|
|
| MCNB-5KR (holding, 90V) [New Type] | 25339600 | 0.367 | 5000 | 8mm | 90/6.5 | D-cut | 0.00 |
|
|
|
|
| MCNB-10G (24V) [Old Type] | 25244700 | 0.741 | 5000 | 10mm | 24/9 | Set-screw only | 0.90 |
|
|
|
|
| MCNB-10H (45V) [Old Type] | 25250400 | 0.741 | 5000 | 10mm | 45/9 | Set-screw only | 0.90 |
|
|
|
|
| MCNB-10GS (stopping, 24V) [New Type] | 25336300 | 0.741 | 5000 | 10mm | 24/7 | D-cut | 0.00 |
|
|
|
|
| MCNB-10GR (holding, 24V) [New Type] | 25334800 | 0.741 | 5000 | 10mm | 24/7 | D-cut | 0.00 |
|
|
|
|
| MCNB-10KS (stopping, 90V) [New Type] | 25337300 | 0.741 | 5000 | 10mm | 90/7 | D-cut | 0.00 |
|
|
|
|
| MCNB-10KR (holding, 90V) [New Type] | 25336800 | 0.741 | 5000 | 10mm | 90/7 | D-cut | 0.00 |
|
|
|
