Index of /files/3d

 NameLast modifiedSizeDescription

 Parent Directory   -  
 23151600_MWC_20.STEP 2016-04-21 12:37 335K 
 23152700_MWC_10.STEP 2016-05-11 12:50 354K 
 23154000_MWC_1.2.STEP 2016-04-21 12:38 342K 
 23154900_MWC_2.5.STEP 2016-04-21 12:39 347K 
 23163100_MDC_5.STEP 2016-04-21 11:14 242K 
 23163200_MDC_10.STEP 2016-04-21 11:14 248K 
 23163300_MDC_20.STEP 2016-04-21 11:15 248K 
 23208400_MP10.STEP 2019-05-10 12:31 6.6M 
 23215300_MP5.STEP 2019-05-10 12:31 6.6M 
 23215400_MP20.STEP 2019-05-10 12:32 7.3M 
 23215500_MP40.STEP 2019-05-10 12:32 7.7M 
 23215600_MP80.STEP 2019-05-10 12:32 7.7M 
 23215700_MP120.STEP 2019-05-10 12:33 1.3M 
 23293200_MZ_2.5W.STEP 2016-05-13 15:55 331K 
 23293300_MZ_5W.STEP 2016-05-13 15:56 351K 
 23293400_MZ_10W.STEP 2016-05-13 15:56 387K 
 23293500_MZ_16W.STEP 2016-05-13 15:57 381K 
 23293600_MZ_25W.STEP 2016-05-13 15:57 387K 
 23293700_MZ_50W.STEP 2016-05-13 15:57 382K 
 23369200_MMC_40E.STEP 2016-05-13 15:55 475K 
 23369300_MMC_70E.STEP 2016-04-21 12:36 470K 
 23575800_MZ_100.STEP 2018-02-16 12:28 409K 
 23576000_MZ_250.STEP 2016-04-21 12:47 384K 
 23621200_PHT_30D.STEP 2016-04-21 15:43 366K 
 23622300_PHT_70D.STEP 2016-04-21 15:44 376K 
 23632300_MDC_160.STEP 2016-04-21 11:18 445K 
 23632800_MWC_160.STEP 2016-04-21 12:40 1.1M 
 23633100_MWC_80.STEP 2016-04-21 12:40 1.1M 
 23634100_MDC_80.STEP 2016-04-21 11:16 406K 
 23655500_VBEH0.6.STEP 2016-04-21 15:54 386K 
 23655900_VCEH1.2.STEP 2016-04-21 15:52 1.8M 
 23666500_MDB_1.2N.STEP 2016-04-21 11:12 257K 
 23666600_MDB_2.5N.STEP 2016-04-21 11:12 257K 
 23666700_MDB_5N.STEP 2016-04-21 11:12 251K 
 23666800_MDB_10N.STEP 2016-04-21 11:13 263K 
 23666900_MDB_20N.STEP 2016-04-21 11:13 268K 
 23667000_MDB_40N.STEP 2016-04-21 11:13 280K 
 23667100_MDB_80N.STEP 2016-04-21 11:13 286K 
 23685100_MDC_600.STEP 2016-04-21 11:18 873K 
 23685700_MWC_600.STEP 2016-04-21 12:41 1.3M 
 23689700_MWC_40.STEP 2016-04-21 12:43 1.2M 
 23690200_MDC_40.STEP 2016-04-21 11:15 410K 
 23701200_MWC_250.STEP 2016-04-21 12:44 1.1M 
 23701300_MDC_250.STEP 2016-04-21 11:18 417K 
 23701400_MWC_320.STEP 2016-04-21 12:44 1.1M 
 23701500_MDC_320.STEP 2016-04-21 11:18 413K 
 23701600_MWC_450.STEP 2016-04-21 12:44 1.1M 
 23701700_MDC_450.STEP 2016-04-21 11:19 429K 
 23771300_SNB_0.1GN.STEP2016-04-21 15:47 396K 
 23771500_SNB_0.2GN.STEP2016-04-21 15:47 391K 
 23771900_SNB_0.8GN.STEP2016-04-21 15:50 397K 
 23772100_SNB_1.2GN.STEP2016-04-21 15:49 454K 
 23772300_SNB_2.5GN.STEP2016-04-21 15:50 468K 
 23772500_SNB_5GN.STEP 2016-04-21 15:50 497K 
 23772700_SNB10GN.STEP 2016-04-21 15:49 2.0M 
 23864200_RNB1.6G-T.STEP2019-07-19 15:01 848K 
 23864200_xx_RNB1.6G-..>2020-08-25 11:55 827K 
 23864300_RNB1.6K-T.STEP2019-07-19 15:01 848K 
 23864400_RNB2.2G-T.STEP2019-07-19 15:01 860K 
 23864400_xx_RNB2.2G-..>2020-08-25 11:56 831K 
 23864500_RNB2.2K-T.STEP2019-07-19 15:01 860K 
 23864600_RNB3.8G_T.STEP2019-07-19 15:02 829K 
 23864600_xx_RNB3.8G-..>2020-08-25 11:56 814K 
 23864700_RNB3.8K_T.STEP2019-07-19 15:02 829K 
 23864800_RNB5G-T.STEP 2019-07-19 15:02 808K 
 23864900_RNB5K-T.STEP 2019-07-19 15:02 808K 
 25091700_HB_1.2.STEP 2018-02-21 14:44 267K 
 25233100_OPB20N.STEP 2016-04-21 15:30 807K 
 25272500_OPL1.2Rmode..>2016-04-21 15:35 75K 
 25295100_PHT_1.2D.STEP 2016-04-21 15:44 430K 
 25297200_PHT_2.5D.STEP 2016-04-21 15:44 387K 
 25297300_PHT_5D.STEP 2016-04-21 15:44 384K 
 25297400_PHT_10D.STEP 2016-04-21 15:45 377K 
 25381400_MIC_2.5T.STEP 2016-04-21 11:20 205K 
 25463300_MCNB-3T.STEP 2019-05-10 12:13 1.8M 
 25463400_MCNB-10T.STEP 2019-05-10 12:12 3.2M 
 25463500_MCNB-30T.STEP 2019-05-10 12:14 3.1M 
 25463600_MCNB-40T.STEP 2019-05-10 12:15 2.2M 
 25700001_MIC_3.5T.STEP 2016-04-21 11:20 385K 
 33233400_08_MA7A.STEP 2016-04-21 11:29 2.9M 
 33263900_10_MA6A_MGC..>2016-04-21 11:30 1.5M 
 50327200_05_MAW5A_MG..>2016-04-21 11:31 1.7M 
 50589400_MAWFH_MGCL...>2017-04-04 12:54 726K 
 50904400_MAGTJD22_MG..>2016-04-21 11:40 1.3M 
 50919000_05_MAPM01H3..>2016-04-21 11:33 1.5M 
 50919100_03_MA738A2G..>2016-04-21 11:32 1.8M 
 50981200_01_MA7FS1MG..>2017-04-04 12:54 2.4M 
 51164500_MA6ACS_MGCL..>2016-04-21 11:45 1.4M 
 51201000_MA6ACU_MGCL..>2016-04-21 11:46 1.5M 
 51329700_MA-7A-PC_MG..>2019-05-10 12:38 1.2M 
 51396200_04_MAGTTR01..>2018-02-21 16:31 4.2M 
 51408600_08_MAGTTRO1..>2018-02-21 16:45 3.1M 
 51529400_MAGTTRO12_M..>2017-04-04 13:00 1.3M 
 51537600_MAN05_MGCL...>2016-04-21 11:46 1.3M 
 51560900_MA7FSP.STEP 2016-04-21 11:41 1.1M 
 51684900_MAGTV01_MGC..>2016-04-21 11:53 1.3M 
 51716600_MA-6A-CV_MG..>2019-05-10 12:39 1.3M 
 51922500_04_MAGTST1W..>2017-04-04 13:01 1.7M 
 52022600_MAN03D_MGCL..>2016-04-21 11:47 1.6M 
 52035600_MAGTEXM3X_...>2016-04-21 11:54 1.6M 
 52044100_MA-7_3^8A-2..>2019-05-10 12:39 887K 
 52088600_MA7ACP1_MGC..>2016-04-21 11:48 1.2M 
 52088700_MA-7A-CP2_M..>2019-05-10 12:40 1.0M 
 52088800_MA7ACP3_MGC..>2016-04-21 11:49 1.2M 
 52088900_MA-7A-CP4_M..>2019-05-10 12:41 1.1M 
 52096300_MAGTJD23BF...>2016-04-21 11:38 1.8M 
 52132500_02_MAGTJD30..>2016-04-21 11:44 1.5M 
 52179200_MA-5A-MEL_M..>2019-05-10 12:41 1.6M 
 52285000_MAE-04A_MGC..>2019-05-10 12:41 1.1M 
 52316300_GT1JD08_MGC..>2016-04-21 11:27 2.1M 
 52354300_MAE17_MGCL...>2016-04-21 11:50 1.3M 
 52552100_GT2CT07_MGC..>2017-04-05 14:40 2.8M 
 52593000_01_GT4TK01X..>2018-02-21 16:47 3.0M 
 52595700_05_GT3.5MC0..>2018-02-21 16:48 3.3M 
 52610200_GT2.5FE02_...>2016-04-21 11:22 2.1M 
 52610500_GT3.5FE05.STEP2016-04-21 11:22 2.1M 
 52611500_GT2.5FE01S_..>2017-04-05 14:40 2.7M 
 52615700_GT2.5SN01_M..>2016-04-21 11:27 2.1M 
 52623200_GT5MC03_MGC..>2017-04-05 14:41 2.8M 
 52629900_MAMG02DE_MG..>2016-04-21 11:51 1.6M 
 52782500_GT5JC01D_MG..>2017-04-05 14:43 2.9M 
 52800500_GT4RY06.STEP 2016-04-21 11:24 3.2M 
 52833000_MGCLBR.STEP 2018-02-21 16:59 2.7M 
 52838900_GT3.5VP01R_..>2017-04-05 14:44 3.0M 
 52972200_GT3.5-MC11_..>2019-05-10 12:36 2.6M 
 53357000_GT5CB03.STEP 2016-04-21 11:40 1.8M 
 53469200_GT3.5DC01_M..>2017-04-04 12:53 2.9M 
 53481800_MAVM_MG01.STEP2018-02-21 15:45 1.5M 
 53510400_MA7AGP2_MGC..>2016-04-21 11:52 1.2M 
 53540200_GT1TR14_MGC..>2017-04-05 14:46 2.6M 
 53541100_MA7FSPF_MGC..>2017-04-05 14:49 1.1M 
 53543600_GT1CH03LD_M..>2017-04-05 14:48 2.4M 
 53543900_GT1BS03D.STEP 2016-04-21 11:39 1.7M 
 53552800_GT5CHA05_MG..>2016-04-21 11:42 1.7M 
 53569000_GT3.5VP03_M..>2017-04-05 14:49 3.0M 
 53572500_GT3.5VP01D...>2016-04-21 11:36 3.2M 
 53576000_00_gt2.5bc0..>2018-02-21 16:44 3.9M 
 53615200_MA-6A-CV1_M..>2019-05-10 12:42 1.2M 
 53615300_MA-6A-CV-2_..>2019-05-10 12:43 1.2M 
 53677400_MA-6B-MP_MG..>2019-05-10 12:43 1.2M 
 80001708_MMC_28E02.STEP2016-04-21 11:57 759K 
 80002309_MMC_60E01.STEP2016-04-21 11:59 499K 
 80002327_MMC_140E01...>2016-04-21 11:58 539K 
 80002657_MMC_28E03.STEP2016-04-21 11:59 592K 
 80002712_MMC_28E04.STEP2016-04-21 12:00 494K 
 80004213_MMC_210E01...>2016-04-21 12:01 588K 
 80005215_MMC_100G09...>2016-04-21 12:01 521K 
 ACSB100.STEP 2017-12-13 12:46 3.8M 
 ACSB_50.STEP 2017-12-12 13:59 12M 
 ACSB_170.STEP 2017-12-12 13:55 4.9M 
 ACSB_280.STEP 2017-12-12 13:55 5.3M 
 ACSB_400.STEP 2017-12-12 13:57 4.2M 
 ACSB_580.STEP 2017-12-12 13:58 4.3M 
 ACSB_800.STEP 2017-12-12 13:58 4.2M 
 AMB5E.STEP 2024-01-16 14:18 379K 
 AMB_2.5_25145100.STEP 2018-04-19 12:45 251K 
 AMB_5_25145200.STEP 2018-04-19 12:46 239K 
 AMB_10_25145300.STEP 2018-04-19 12:46 243K 
 AMB_20_25161700.STEP 2018-04-19 12:46 293K 
 AMB_40_25145500.STEP 2016-04-21 11:08 244K 
 AMB_80_25145600.STEP 2016-04-21 11:09 244K 
 AMC2.5E.STEP 2024-01-16 14:19 367K 
 AMC10E.STEP 2024-01-16 14:20 362K 
 AMC 20.STEP 2020-04-13 12:37 300K 
 AMC20E.STEP 2024-01-16 14:20 386K 
 AMC_2.5_25144500.STEP 2018-04-19 10:24 259K 
 AMC_5_25144600.STEP 2018-04-19 10:24 241K 
 AMC_10_25144700.STEP 2018-04-19 10:25 251K 
 AMC_20_25161600.STEP 2018-04-19 10:26 317K 
 AMC_40_25144900.STEP 2016-04-21 11:06 247K 
 AMC_80_25145000.STEP 2018-02-16 11:57 315K 
 DS253TG.STEP 2017-12-12 14:04 7.1M 
 DS354TG.STEP 2017-12-12 14:03 12M 
 DS454TG.STEP 2017-12-12 14:04 12M 
 DS555TG.STEP 2017-12-12 14:05 15M 
 DS705TG.STEP 2017-12-12 14:05 16M 
 DS805TG.STEP 2017-12-12 14:05 16M 
 DS1006TG.STEP 2017-12-12 13:59 24M 
 DS1206TG.STEP 2017-12-13 12:33 5.5M 
 DS1406TG.STEP 2017-12-12 13:57 29M 
 HB0.5.STEP 2019-02-13 16:54 545K 
 HB2.5.STEP 2019-02-13 16:53 457K 
 HB5.STEP 2019-02-13 16:54 491K 
 HB10.STEP 2019-02-13 16:55 563K 
 HC0.5.STEP 2019-02-13 16:51 755K 
 HC1.2.STEP 2019-05-10 12:35 527K 
 HC2.5.STEP 2019-02-13 16:46 289K 
 HC5.STEP 2018-02-21 14:45 186K 
 HC10.STEP 2019-05-10 12:35 1.1M 
 HO1007.STEP 2017-12-13 12:47 22M 
 HO1207.STEP 2017-12-13 12:48 23M 
 HO1407.STEP 2017-12-13 12:48 26M 
 HO1607.STEP 2017-12-13 12:49 29M 
 MA-7A-GP_52149100.STEP 2020-06-17 15:42 2.2M 
 MA7AGP_52149100.STEP 2017-03-17 11:00 2.2M 
 MCNB10KS_.STEP 2018-02-16 12:46 1.2M 
 MCNB_2GR_25332000.STEP 2018-04-19 14:57 593K 
 MCNB_2G_25244500.STEP 2018-02-16 12:42 479K 
 MCNB_5GR_25337600.STEP 2018-04-19 14:03 558K 
 MCNB_5G_25244600.STEP 2018-04-19 14:45 473K 
 MCNB_10GR_25334800.STEP2018-04-19 14:47 575K 
 MCNB_10G_25244700.STEP 2018-04-19 14:49 516K 
 MDC 1.2.STEP 2020-04-22 11:04 294K 
 MDC 2.5.STEP 2020-04-22 11:04 294K 
 MMC_5E_23368900.STEP 2018-02-16 12:23 1.0M 
 MMC_10E_23369000.STEP 2018-02-16 12:24 1.1M 
 MMC_20E_23369100.STEP 2018-02-16 12:25 1.2M 
 MMC_28E02_80001708.STEP2018-04-19 09:52 759K 
 MMC_28E03_80002657.STEP2018-04-19 09:56 592K 
 MMC_28E04_80002712.STEP2018-04-19 10:02 494K 
 MMC_28E05_80003931.STEP2018-04-19 10:05 1.2M 
 MMC_28E06_80004265.STEP2018-02-21 15:49 1.6M 
 MMC_60E01_80002309.STEP2018-04-19 09:55 499K 
 MMC_60E02_80004243.STEP2018-04-19 10:06 1.2M 
 MMC_60E03_80004331.STEP2018-02-21 15:52 1.2M 
 MMC_100E_23369400.STEP 2018-02-16 12:25 2.1M 
 MMC_140E02_80004332...>2018-02-21 15:55 1.3M 
 MMC_140E03_80004333...>2018-02-21 15:57 1.3M 
 MMC_140E04_80005158...>2018-04-19 10:07 1.4M 
 MMC_140G04_80002328...>2018-02-21 15:53 1.3M 
 MMC_140G07_80005181...>2018-04-19 10:23 1.4M 
 MMC_200G_23540000.STEP 2018-02-16 12:25 1.7M 
 MMC_210E01_80004213...>2018-04-19 10:03 588K 
 MNB_0.2KN_23780200.STEP2018-04-24 11:50 1.6M 
 MNB_0.4KN_23780400.STEP2018-04-24 11:50 1.7M 
 MNB_0.8KN_23780600.STEP2018-04-24 11:49 1.7M 
 MNB_1.2KN_23780800.STEP2018-04-24 11:50 651K 
 MNB_2.5KN_23781000.STEP2018-04-24 11:51 658K 
 MNB_5KN_23781200.STEP 2018-04-24 11:49 739K 
 MNB_10KN_23781400.STEP 2018-04-24 11:51 641K 
 MNB_20KN_23781600.STEP 2018-04-24 11:51 706K 
 MNB_40KN_23781900.STEP 2018-04-24 11:52 632K 
 MNB_80KN_23782100.STEP 2018-04-24 11:52 660K 
 MP 250.STEP 2020-04-22 11:07 1.3M 
 MP 500.STEP 2020-04-22 11:07 1.5M 
 MSB1.2.STEP 2017-12-12 14:30 2.1M 
 MSB2.5.STEP 2017-12-12 13:52 2.2M 
 MSB5.STEP 2017-12-13 12:50 2.6M 
 MSB10.STEP 2017-12-12 14:26 3.9M 
 MSB20.STEP 2017-12-12 14:24 4.7M 
 MSB40.STEP 2017-12-12 14:21 4.2M 
 MSB70.STEP 2017-12-12 14:23 6.5M 
 MSB100.STEP 2017-12-12 14:22 4.9M 
 MSC1.2T.STEP 2017-12-12 14:31 2.2M 
 MSC2.5T.STEP 2017-12-12 13:50 2.1M 
 MSC5T.STEP 2017-12-13 12:49 2.4M 
 MSC10T.STEP 2017-12-12 14:26 3.8M 
 MSC20T.STEP 2017-12-12 14:25 4.6M 
 MSC40T.STEP 2017-12-12 14:21 4.7M 
 MSC70T.STEP 2017-12-12 14:25 5.6M 
 MSC100T.STEP 2017-12-12 14:22 5.1M 
 MSU_1.2.STEP 2018-02-21 11:53 1.5M 
 MSU_2.5.STEP 2018-02-21 11:53 1.5M 
 MSU_5.STEP 2018-02-21 11:53 2.0M 
 MSU_10.STEP 2018-04-18 14:39 1.5M 
 MSU_20.STEP 2018-04-18 14:40 2.0M 
 MSU_70.STEP 2018-03-20 09:34 2.3M 
 MSU_100.STEP 2018-03-20 09:34 3.2M 
 MWB_1.2_23123900.STEP 2018-02-21 14:49 553K 
 MWB_2.5_23124200.STEP 2018-02-21 14:49 702K 
 MWB_5_23124500.STEP 2018-02-21 14:50 672K 
 MWB_10_23124700.STEP 2018-02-21 14:50 652K 
 MWB_20_23125000.STEP 2018-02-21 14:50 600K 
 MWB_40_23125200.STEP 2018-02-21 14:50 711K 
 MWB_80_23125500.STEP 2018-02-21 14:51 691K 
 MWB_160_23126000.STEP 2018-02-21 14:51 612K 
 MWC_5_23156000.STEP 2018-02-21 14:47 384K 
 MZS 2.5D.STEP 2020-04-22 11:18 522K 
 MZS 5D.STEP 2020-04-22 11:19 502K 
 MZS 10D.STEP 2020-04-22 15:15 526K 
 MZS 16D.STEP 2020-04-22 15:16 520K 
 MZS 25D.STEP 2020-04-22 15:16 519K 
 MZ_160_23575900.STEP 2018-02-16 12:28 384K 
 MZ_400_23576100.STEP 2018-02-16 12:29 391K 
 OD255.STEP 2017-12-13 12:46 4.4M 
 OD357.STEP 2017-12-12 14:06 8.1M 
 OD558.STEP 2017-12-12 14:06 13M 
 OD_457.STEP 2017-12-12 14:20 4.7M 
 OPB_5N_25231000.STEP 2016-04-21 15:30 76K 
 OPB_10N_25233000.STEP 2016-04-21 15:31 76K 
 OPB_40N_25230800.STEP 2016-04-21 15:30 85K 
 OPB_80N_25230900.STEP 2016-04-21 15:30 76K 
 OPB_120F_25430500.STEP 2016-04-21 15:29 255K 
 OPB_120N_25428200.STEP 2016-04-21 15:28 237K 
 OPB_250F_25430600.STEP 2016-04-21 15:29 255K 
 OPB_250N_25426300.STEP 2016-04-21 15:29 237K 
 OPC 10N.STEP 2024-01-11 10:23 178K 
 OPC 20N.STEP 2024-01-11 10:23 183K 
 OPC 40A.STEP 2024-01-11 10:24 581K 
 OPC 40N.STEP 2024-01-11 10:24 258K 
 OPC 80N.STEP 2024-01-11 10:24 258K 
 OPC_5N_25244800.STEP 2016-04-21 15:32 144K 
 OPC_10_25186500.STEP 2016-04-21 15:32 139K 
 OPC_20_23379900.STEP 2016-04-21 15:31 145K 
 OPC_40A_25447700.STEP 2018-02-21 14:52 472K 
 OPC_40_23382000.STEP 2016-04-21 15:33 220K 
 OPC_80A_25448400.STEP 2018-02-21 14:52 496K 
 OPC_80_23384100.STEP 2016-04-21 15:33 220K 
 OPL_0.3N_25256500.STEP 2016-04-21 15:34 68K 
 OPL_0.3R_25273800.STEP 2016-04-21 15:35 71K 
 OPL_0.6N_25256600.STEP 2016-04-21 15:35 68K 
 OPL_0.6R_25273700.STEP 2016-04-21 15:35 71K 
 OPL_1.2N_25256700.STEP 2016-04-21 15:38 68K 
 OPL_1.5BN_25257000.STEP2016-04-21 15:38 53K 
 OPL_1.5BR_25275000.STEP2016-04-21 15:39 69K 
 OPL_1.8N_25256800.STEP 2016-04-21 15:40 68K 
 OPL_1BN_25256900.STEP 2016-04-21 15:41 53K 
 OPL_1BR_25274900.STEP 2016-04-21 15:41 69K 
 OPL_2BN_25257100.STEP 2016-04-21 15:42 53K 
 OPL_2BR_25275100.STEP 2016-04-21 15:42 69K 
 OPL_3BN_25257200.STEP 2016-04-21 15:42 53K 
 OPL_3BR_25275200.STEP 2016-04-21 15:42 69K 
 OPL_4BN_25257300.STEP 2016-04-21 15:43 53K 
 OS255.STEP 2017-12-13 12:46 2.3M 
 OS357.STEP 2017-12-12 14:38 2.7M 
 OS558.STEP 2017-12-13 12:33 6.2M 
 OS708.STEP 2017-12-12 14:38 7.1M 
 OS808.STEP 2017-12-12 14:39 7.8M 
 OS1008TG.STEP 2017-12-12 14:03 31M 
 OS1208TG.STEP 2017-12-12 14:02 30M 
 OS_457.STEP 2017-12-12 14:20 2.4M 
 PHT_0.02D_25384800.STEP2018-02-21 12:43 468K 
 PHT_0.02S_25293000.STEP2018-02-21 12:43 500K 
 PHT_0.05D_25388100.STEP2018-02-21 12:44 522K 
 PHT_0.05S_25297000.STEP2018-02-21 12:44 517K 
 PHT_0.5D_25386400.STEP 2018-02-21 12:45 632K 
 PHT_0.5S_25297100.STEP 2018-02-21 12:45 530K 
 RNB 0.2G-N.STEP 2020-04-22 15:24 1.0M 
 RNB 0.2K-N .STEP 2020-04-22 15:21 1.0M 
 RNB 0.4G-N.STEP 2020-04-22 16:00 1.0M 
 RNB 0.4K-N.STEP 2020-04-22 16:01 1.0M 
 RNB 0.8G-N.STEP 2020-04-22 16:01 1.0M 
 RNB 0.8K-N.STEP 2020-04-22 16:02 1.0M 
 RNB 1.6G-N.STEP 2020-04-22 16:03 1.0M 
 RNB 1.6K-N.STEP 2020-04-22 16:04 1.0M 
 RNB 3G-N.STEP 2020-04-22 16:09 725K 
 RNB 3K-N.STEP 2020-04-22 16:10 725K 
 RNB 5G-N.STEP 2020-04-21 14:25 552K 
 RNB 5K-N.STEP 2020-04-22 16:10 552K 
 RNB 10G-N.STEP 2020-04-22 16:11 581K 
 RNB 10K-N.STEP 2020-04-22 16:12 581K 
 RNB 20G-N.STEP 2020-04-22 17:16 515K 
 RNB 20K-N.STEP 2020-04-22 17:15 515K 
 RNB_0.2ZGN_23779000...>2018-04-24 11:34 727K 
 RNB_0.4ZGN_23779100...>2018-04-24 11:35 763K 
 RNB_0.8ZGN_23779200...>2018-04-24 11:35 813K 
 RNB_1.6ZGN_23779300...>2018-04-24 11:36 798K 
 SNB_0.1GN_23771300.STEP2018-04-24 11:37 396K 
 SNB_0.2GN_23771500.STEP2018-04-24 11:37 391K 
 SNB_0.4GN_23771700.STEP2018-04-24 11:37 385K 
 SNB_0.8GN_23771900.STEP2018-04-24 11:37 397K 
 SNB_1.2GN_23772100.STEP2018-04-24 11:36 454K 
 SNB_2.5GN_23772300.STEP2018-04-24 11:38 468K 
 SNB_5GN_23772500.STEP 2018-04-24 11:38 497K 
 SNB_10GN_23772700.STEP 2018-04-24 11:39 453K 
 UWG100S.STEP 2017-12-12 14:18 4.4M 
 UWG120.STEP 2017-12-12 14:18 1.9M 
 UWG140S.STEP 2017-12-12 14:17 2.5M 
 UWG160S.STEP 2017-12-12 14:17 2.1M 
 VBEHA_1.2_23660900.STEP2018-02-16 12:15 699K 
 VBEHA_2.5_23661000.STEP2018-02-16 12:15 704K 
 VBEHA_5_23661100.STEP 2018-02-16 12:15 690K 
 VBEH_1.2P_23675100.STEP2018-02-16 12:16 701K 
 VBEH_1.2_23656300.STEP 2016-04-21 15:54 326K 
 VBEH_2.5P_23675900.STEP2018-02-16 12:16 761K 
 VBEH_2.5_23657100.STEP 2016-04-21 15:54 331K 
 VBEH_5P_23676700.STEP 2018-02-16 12:19 755K 
 VBEH_5_23657900.STEP 2016-04-21 15:55 345K 
 VBE_10_23785000.STEP 2018-02-16 12:14 419K 
 VBE_20_23785100.STEP 2018-02-16 12:14 403K 
 VCE 10.STEP 2020-04-22 17:51 589K 
 VCE 20.STEP 2020-04-22 17:51 653K 
 VCEHA_1.2_23660500.STEP2018-02-16 12:01 713K 
 VCEHA_2.5_23660600.STEP2018-02-16 12:03 770K 
 VCEHA_5_23660700.STEP 2018-02-16 12:04 580K 
 VCEH_0.6_23655100.STEP 2016-04-21 15:52 440K 
 VCEH_1.2P_23674900.STEP2018-02-16 12:02 484K 
 VCEH_2.5P_23675700.STEP2018-02-16 12:03 799K 
 VCEH_2.5_23656700.STEP 2018-02-16 12:02 696K 
 VCEH_5P_23676500.STEP 2018-02-16 12:05 812K 
 VCEH_5_23657500.STEP 2016-04-21 15:53 442K